Pune, Maharashtra
GST No. 27AAECB6971E1ZL
Call 08048262636 84% Response Rate
Send Enquiry
| Model Name/Number | FortiGate 80F |
| Brand | Fortinet |
| Usage/Application | Firewall |
| Form Factor | Desktop |
| Features | 3G/4G USB Dongle Support |
| Data Link Protocols | Ethernet |
View Complete details
| Model Name/Number | FortiGate 200E |
| Brand | Fortinet |
| Usage/Application | Firewall |
| Form Factor | Rack-mountable |
| Dimension | 1.7 x 17.0 x 11.9 Inch |
| Weight | 5.4 Kg |
View Complete details
| Model Name/Number | FortiGate 100E |
| Brand | Fortinet |
| Usage/Application | Firewall |
| Form Factor | Rack Mount, 1 RU |
| Software Version | 6.2 |
| Dimension | 1.75 x 17 x 10 inches |
View Complete details
| Model Name/Number | FortiGate 200F |
| Brand | Fortinet |
| Usage/Application | Firewall |
| Form Factor | Ear Mount, 1 RU |
| Dimensions | 1.73 x 17.01 x 13.47 Inch |
| Weight | 4.5 Kg |
View Complete details
| Model Name/Number | FortiGate 60F |
| Brand | Fortinet |
| Usage/Application | Firewall |
| Form Factor | Desktop |
| Number of Ports | 2 |
| Dimensions | 1.5 x 8.5 x 6.3 Inches |
| Weight | 1.01 kg |
| Operating Temperature | 0-40 Degree C |
View Complete details
| Model Name/Number | FortiGate FG601E |
| Brand | Fortinet |
| Usage/Application | Firewall |
| Form Factor | 1 RU |
| Dimension | 1.75 x 17.0 x 15.0 Inch |
| Weight | 7.5 Kg |
View Complete details
| Brand | Fortinet |
| Form Factor | 1 RU |
| Model Name/Number | FortiGate 300D |
| Local Storage | 120 GB SSD |
| Weight | 4.8 Kg |
| SSL-VPN Throughput | 350 Mbps |
| Dimensions | 1.73 x 17 x 12.68 Inch |
View Complete details