Pune, Maharashtra
GST No. 27AAECB6971E1ZL
Call 08048262636 84% Response Rate
Send Enquiry
| Speed | 1200 Mbps |
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | R550 |
| Usage/Application | Indoor |
| Frequency | 2.4 GHz |
| Range | Upto 40 Mtr |
| LAN Ports | 1 |
| Brand | Ruckus |
View Complete details
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | R320 |
| Usage/Application | Indoor Use |
| Frequency | 5 GHz |
| LAN Ports | 1 |
| Brand | Ruckus |
View Complete details
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | R710 |
| Usage/Application | Commercial |
| Frequency | 50 Hz |
| Brand | Ruckus |
View Complete details
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | R510 |
| Frequency | 2.4 GHz |
| Dimensions | 18 X 18 X 5 cm |
| Brand | Ruckus |
| Weight | 907 g |
View Complete details
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Brand | Ruckus |
| Model Name/Number | R730 |
| Voltage | 48 V |
| Current | 0.75 A |
| Dimension | 8.74 x 9.83 x 2.36 inch |
View Complete details
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | R610 |
| Frequency | 5 GHz |
| Operating Temperature | 0 Degree C to +40 Degree C |
| Brand | Ruckus |
| Antenna Gain | Up to 3 dBi |
| PHY Rate at 2.4 GHz, maximum | 450 Mb/s |
View Complete details
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | R310 |
| Voltage | 12 V |
| Brand | Ruckus |
| Height | 33 mm |
| Width | 13.8 cm |
| Wattage | 7.8 W |
| Weight | 220 g |
View Complete details
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Model Name/Number | Zoneflex 7762 |
| Range | 150 Meter |
| Connection | WLAN |
| Brand | Ruckus |
View Complete details
| Color | White |
| Connectivity Type | Wireless or Wi-Fi |
| Frequency | 5 GHz |
| Voltage | 48 V |
| Brand | Ruckus |
| Frequency Band Class | Dual-Band |
View Complete details